|
|
![]() |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Desig. | Ext. | Tel (Dir) | Fax | |
|---|---|---|---|---|---|
| Mrs. Farah Ayub Tarin | AGPR | 101 | 9260782 | 9260891 | agpr@agpr.gov.pk |
Masood Sherwani |
DGPR | 103 | 9260168 | 9260974 | dgpr@agpr.gov.pk |
| Wasim Ahmed | Addl. A.G. | 102 | 9260110 | 9261580 | addl_ag@agpr.gov.pk |
List of Deputy Accountant Generals
List of Assistant Accountant Generals
List of Accounts Officers
List of Sections
List of Deputy Accountant Generals
| Name | Desig. | Ext. | Tel (Dir) | Fax | |
|---|---|---|---|---|---|
| Hasan Masud | DAG (Sr) | 104 | 9260038 | 9260356 | dagsr@agpr.gov.pk |
| Sarfraz Ansari | DAG (C&P) | 106 | 9260774 | dagcp@agpr.gov.pk | |
| Muhammad Arshad | DAG (A/c) | 105 | 9260386 | - |
dagac@agpr.gov.pk |
| Nausheen Zakaria | DAG (F&P) | 107 | 9260304 | - |
dagfp@agpr.gov.pk |
List of Assistant Accountant Generals
| Name | Desig. | Ext. | Tel (Dir) | Section Assigned |
|---|---|---|---|---|
| M Kamran Taufiq | AAG | 116 | Admin-I,E.C |
|
| AAG | ||||
| AAG | 132 |
| Name | Ext. | Tel (Dir) | Section Assigned |
|---|---|---|---|
| Muhammad Ishfaq | 117 | - | Admn-II,DDO, R&I,Reception,Exchange,Stationery,Old Record,Bill Group |
| Ghulam Shabir | 134 | - | TA-VI |
| Ch Muhammad Adil | 157 | - | CC-I&II, CA-I&II, D.P. Cell, PIFRA Coordination |
| - | GA-VIII,GA-V | ||
| Muhammad Sultan | 175 | - | Legal Section,Assignment A/C |
| Abbas Ali Shah | 185 | - | TA-VIII, Special Work |
| Mussarrat Abbas | 217 | - | GA-III |
| Abdul Latif Raza | 187 | - | DAC |
| Mansoor Shahzad | 209 | - | CF-III, CF-IV |
| Abdul Rahim Ghaffari | 214 | - | Pay Fixation,1st Officer Special Seal |
| Shafqaat Ahmed | 219 | - | TA-I, 2nd Officer Special Seal |
| Sohail Hafeez | 162 | - | A-I,A-II,A-III |
| Sardraz Khan | 163 | - | Cheque-II, Counter-I & Counter-II |
| Nasir Khan | 186 | - | GA-II, TV-IV |
| Muhammad Javaid | 208 | - | Book/Compilation, FMC, Foreign Aid, Rep.Finance,Rep. Appropriation |
| Naseem ul Ghani | 164 | - | PAC, Banking, Deposit, AC-I,AC-II |
| Syed Sajjad Hussain Shah | 174 | - | Old+Current Record |
| 148 | - | Pension-I, | |
| Jasim Aurangzeb | 148 | - | Pension-II |
| Syed Shabbir Mian | 207 | - | CF-I, CF-II |
| Muhammad Shafiq | Pension-I,II | ||
| Saleem Khan Jadoon | TA-V,GA-IV | ||
| Syed Tahir Mehmood | Cheque-I,3rd Officer Special Seal | ||
| Ch Abdul Jabbar | Budget,Expenditure | ||
| Muhammad Imran Shaukat | TA-III,GA-VI |
| Name | Ext. | Section |
|---|---|---|
| Anwar | 118 | Admn-I |
| Amir Meraj | 119 | Admn-II |
| Saqib Javed Abbasi | 178 | Assignment A/C |
| Shahid Akhtar | 220 | A-I |
| Nasir Iqbal Nazami | 184 | A-II |
| Fazal Karim | 220 | A-III |
| Amjad Rauf | 221 | AC-I |
| Amjad Rauf | 221 | AC-II |
| Kashif Ahmad | 177 | Book |
| M Sham-ul-Islam | 126 | Budget |
| Butay Khan Kokab | 232 | Legal Section |
| Azhar Nadeem Awan | 135 | CC-I&II |
| Shoaib Ahmed | 168 | Cheque-I |
| Muhammad Shafiq Gill | 167 | Cheque-II |
| Shahzad Sarwar | 212 | CF-I |
| Zaheer Ahmed | 211 | CF-II |
| Asim Habib | 210 | CF-III |
| Sofia Raqeeb | 129 | CF-IV |
| Basharat Hussain | 181 | Deposit |
| Imran Shaukat | 150 | Data Processing Cell |
| Ansar Mehmood | 184 | E.C. |
| Mirza Nauman | 130 | Expenditure |
| Amara Waheed | 136 | Foreign Aid |
| Muhammad Tariq | 182 | GA-I |
| Faisal Mehmood | 205 | GA-II |
| Naveed Asghar | 179 | GA-III |
| Arslan Javaid | 226 | GA-IV |
| Aimal Khan | 224 | GA-V |
| Saqib Ali | 223 | GA-VI |
| Syed Ehsan Ali | 227 | GA-VII |
| Shahid Aziz | 225 | GA-VIII |
| Abrar Ullah | 142 | Pension-I |
| Waqar Haider | 141 | Pension-II |
| Sharafat Hussain | 145 | PAC |
| Munawar Islam | 186 | Pay Fixation |
| 189 | RRC | |
| Sajid Hussain | 180 | Report Finance |
| Akram Ullah Khan | 239 | R&I |
| Muhammad Suleman | 183 | Report Appropriation |
| Farhan Ahmad | 230 | Special Work |
| Shahid Latif | 204 | TA-I |
| Muhammad Ishaq | 176 | TA-II |
| Ghulam Rasool | 222 | TA-III |
| M Kafil Rizwan | 190 | TA-IV |
| Muhammad Asif Khan | 228 | TA-V |
| Wajid Tahir | 138 | TA-VI |
| Noor Ghulam Bangash | 227 | TA-VII |
| Rana Imtiaz Ahmed | TA-VIII | |
| Zulfiqar | 178 | T.M |
List of PIFRA Pilot Site
Name |
Ext. |
Section |
Sarfraz Ansari, DAG |
106 |
|
Muhammad Adil, AO |
157 |
|
Imran Shoukat, AAO(HR) |
150 |
|
Yasir Arafat, AAO(FI) |
149 |
|
152 |
|
|
150 |
|
|
Muhammad Arshad Aadil, BASIS Expert PIFRA |
114 |
System Administration |
System Administrators |
151 |
System Administration |
HR / Pay Roll |
155 |
PIFRA Lab 2 |
FI / Accounts |
149 |
PIFRA Lab 1 (D.P.Cell) |
Vendor Creation |
155 |
PIFRA Lab 2 |
| Section Name | Ext. |
|---|---|
| AC-I | 221 |
| AC-II | 220 |
| Admn-I | 118 |
| Admn-II | 119 |
| A-I | 220 |
| A-II | 220 |
| A-III | 201 |
| A-IV | 203 |
| Bill Group | 130 |
| Book Compilation | 177 |
| Budget | 126 |
| CAA/Expenditure | 130 |
| CA-I | 165 |
| CA-II | 166 |
| Caretaker | 122 |
| Cashier | 123 |
| Banking | 173 |
| Legal Section | 145 |
| CC-I & II | 135 |
| CF-I | 212 |
| CF-II | 211 |
| CF-III | 210 |
| CF-IV | 129 |
| Cheque-I | 168 |
| Cheque-II | 167 |
| Counter-I | 235 |
| Counter-II | 240 |
| D.P. Cell | 149 |
| Deposit | 180 |
| E.C | 184 |
| F.M.C. | 158 |
| Foreign Aid | 136 |
| GA-I | 182 |
| GA-II | 205 |
| GA-III | 179 |
| GA-IV | 226 |
| GA-V | 224 |
| GA-VI | 226 |
| GA-VII | 227 |
| GA-VIII | 225 |
| History of Service | 193 |
| Library | 172 |
| Pay Fixation Cell | 186 |
| Pension-I | 142 |
| Pension-II | 141 |
| Pension-III | 143 |
| PIFRA Lab / HR | 155 |
| R & I | 239 |
| Reception | 243 |
| Record Room | 194 |
| Report Appropriation | 183 |
| Report Finance | 181 |
| RRC | 189 |
| Special Work | 230 |
| System Admn. | 151 |
| TA-I | 204 |
| TA-II | 176 |
| TA-III | 222 |
| TA-IV | 190 |
| TA-V | 228 |
| TA-VI | 138 |
| Tel. Exchange | 9/10 |
| TM Section | 178 |
| Typing Pool | 191 |